A : GENERAL INFORMATION
SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | LRS Academy |
2 | AFFILIATION NO. (IF APPLICABLE) | 2130736 N/A |
3 | SCHOOL CODE (IF APPLICABLE) | 81204 N/A |
4 | COMPLETE ADDRESS WITH PIN CODE | LALA RADHEY SHYAM ACADEMY MAUZA BEGUMDUR MALI, KOTWLAI ROAD NAGINA |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Noopur Chandra (M.A., B.Ed) |
6 | SCHOOL EMAIL ID | lrsacademy.nagina@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9457991888 ,9457939888 |
B : DOCUMENTS AND INFORMATION:
SL.No. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
VIEW DOCUMENT |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
C : RESULT AND ACADEMICS :
SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
RESULT CLASS: X
SL.No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 135 | 127 | 94.08 | Satisfactory |
2 | 2022-23 | 96 | 87 | 90.2 | Satisfactory |
3 | 2023-24 | 138 | 122 | 88.04 | Satisfactory |
RESULT CLASS: XII
SL.No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 102 | 94 | 92.15 | Satisfactory |
2 | 2022-23 | 109 | 106 | 97.24 | Satisfactory |
3 | 2023-24 | 113 | 104 | 92.04 | Satisfactory |
D: STAFF (TEACHING):
SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 55 |
2.1 | PGT | 11 |
2.2 | TGT | 20 |
2.3 | PRT | 22 |
3 | TEACHERS SECTION RATIO | 1:3 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9170 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42 ( 2110 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (705.04 Sq. Mtr.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING
THE INFRASTRUCTURE OF THE SCHOOL |
Video |